Nr. | Info | Bild | Hersteller | Typ | Verfahrweg | Steuerung |
07.001 | Info | WMW / Union | BFT 110/6 | 2000 x 1950 x 1600 mm | Heidenhain | |
07.002 | Info | Union | BFT 130 | 2455 x 2785 x 2529 mm | Heidenhain | |
07.003 | Info | TOS | WHN 13.8 | 3500 x 2000 x 1250 mm | Heidenhain | |
07.004 | Info | Droop & Rein | D 175 V | 5000 x 3000 mm | konv. | |
07.005 | Info | Defum | WHB 150 | 16000 x 3000 mm | konv. | |
07.006 | Info | Grafenstadden | AF 214 CN | 1400 x 2200 x 2000 mm | NUM 760 | |
07.007 | Info | TOS | WHN 13 | 1250 x 2000 x 2000 mm | konv. | |
07.008 | Info | Wotan | B 130 | 4500 x3000 x 1100 mm | konv. | |
- Home
- Drehmaschinen / Lathes
- CNC Drehmaschinen / CNC Lathe
- Karuselldrehmaschinen / Vertikal Boring Mills
- Bohrwerke / Boring Mills
- Bettfräsmaschinen / Milling Machines
- Bearbeitungszentren Universal / Machining Centers
- Schleifmaschinen/ Grinding Machines
- Bearbeitungszentren Vertikal / Machining Centers
- Bearbeitungszentren Horizontal / Machining Centers
- Fräsmaschinen / Milling Machines
- Industtrieanlagen / Industrial Plants
- Pressen
- Sonstige Maschinen
- Impressum
- AGB's
- Kontakt
- Finanzierung






